Annual Results and Benchmarking

 
 
 
 
Since Inception
(2002), p.a.
FORUM HSBC European
Smallcap Index
Ennismore NAV
in €
Percent Index Percent Index Percent Index
2002 -7,0% 93 -25,0% 75 -0,3% 100
2003 78,0% 165 38,0% 103 20,0% 119
2004 74,0% 287 24,0% 128 23,0% 147
2005 178,0% 798 36,0% 174 34,0% 197
2006 -37,0% 502 33,0% 231 10,0% 216
2007 1,0% 504 -5,5% 218 0,0% 216
2008 -50,0% 252 -51,5% 106 -28,0% 156
2009 129,1% 577 55,8% 165 4,0% 162
IRR p.a.
since Jan
2002 til
2009
28% 7% 7%

Welcome to Jobs & Career in Value Investing at FORUM Group

Website of FORUM Family Office GmbH    Website of FORUM European Smallcaps GmbH    Website of FORUM Private Equity GmbH    Jobs @ FORUM-Gruppe    Deutsche Version